Attorney General
StatewideThe only race heading to runoff on both sides. Republican Mayes Middleton (39.2%) faces Chip Roy (31.7%), while Democrat Nathan Johnson (48.0%) takes on Joe Jaworski (26.8%).
Texas's chief legal officer — enforces state law, represents Texas in lawsuits, issues legal opinions for state agencies.
Primary Results
Polls vs. Results
Republican Primary
Democratic Primary
| Candidate | Party | Poll prediction (%) | Actual result (%) | Difference | Winner |
|---|---|---|---|---|---|
| Mayes Middleton | Republican | 26% | 39.1% | +13.1 | |
| Chip Roy | Republican | 36% | 31.6% | -4.4 | |
| Joan Huffman | Republican | 21% | 15.1% | -5.9 | |
| Aaron Reitz | Republican | 5% | 14.2% | +9.2 | |
| Nathan Johnson | Democratic | 35% | 48.1% | +13.1 | |
| Joe Jaworski | Democratic | 32% | 26.4% | -5.6 | |
| Tony Box | Democratic | 10% | 25.5% | +15.5 |
Republican Primary
U.S. Representative, TX-21
State Senator, SD-11
State Senator, SD-17
Former Dept. of Justice official
Democratic Primary
State Senator, SD-16
Former Mayor of Galveston
Former FBI agent and federal prosecutor
Attorney General
GOP Primary
Runoff Watch| Candidate | Support |
|---|---|
| Chip Roy | 36% |
| Mayes Middleton | 26% |
| Joan Huffman | 21% |
| Aaron Reitz | 5% |
Dem Primary
Runoff Watch| Candidate | Support |
|---|---|
| Nathan Johnson | 35% |
| Joe Jaworski | 32% |
| Tony Box | 10% |
Republican Primary — Poll Movement
Feb → Feb
| Candidate | Feb | Feb | Change |
|---|---|---|---|
| Chip Roy | 40% | 36% | -4 |
| Mayes Middleton | 38% | 26% | -12 |
| Joan Huffman | 9% | 21% | +12 |
| Aaron Reitz | 6% | 5% | -1 |
Democratic Primary — Poll Movement
Feb → Feb
| Candidate | Feb | Feb | Change |
|---|---|---|---|
| Nathan Johnson | 28% | 35% | +7 |
| Joe Jaworski | 52% | 32% | -20 |
| Tony Box | 13% | 10% | -3 |
Campaign Finance
FEC filings through 2026-04-28Self-funded $10M of his own money into AG race
Cash on hand includes prior campaign war chest
| Candidate | Party | Total Raised | Total Spent | Cash on Hand |
|---|---|---|---|---|
| Mayes Middleton | Republican | $10,000,000 | Not available | Not available |
| Joan Huffman | Republican | $764,000 | Not available | $3,000,000 |
Endorsement Tracker
Republican runoff endorsements
Mayes Middleton(3)
Endorsement Tracker
Democratic runoff endorsements
Nathan Johnson(5)
Key Dates
Runoff date: May 26, 2026
Stay in the loop
Texas election coverage — straight to your inbox. No spam.