Texas County Election Data
2024 presidential lean and 2026 primary early voting for Texas's 20 largest counties by primary early-voting turnout.
| # | County | 2024 Lean | 2026 Primary EV | View county page |
|---|---|---|---|---|
| 1 | Harris County | D+6 | 285,715 | |
| 2 | Dallas County | D+22 | 183,155 | |
| 3 | Tarrant County | R+5 | 169,785 | |
| 4 | Bexar County | D+10 | 147,386 | |
| 5 | Travis County | D+39 | 130,173 | |
| 6 | Denton County | R+13 | 86,697 | |
| 7 | Fort Bend County | D+1 | 77,385 | |
| 8 | Collin County | R+11 | 72,657 | |
| 9 | Williamson County | R+2 | 71,894 | |
| 10 | Montgomery County | R+45 | 62,208 | |
| 11 | Hidalgo County | R+3 | 58,864 | |
| 12 | El Paso County | D+15 | 49,755 | |
| 13 | Brazoria County | R+20 | 36,060 | |
| 14 | Galveston County | R+27 | 34,114 | |
| 15 | Hays County | D+6 | 32,833 | |
| 16 | Cameron County | R+5 | 31,858 | |
| 17 | Lubbock County | R+39 | 29,717 | |
| 18 | Bell County | R+16 | 28,286 | |
| 19 | Ellis County | R+31 | 24,921 | |
| 20 | Jefferson County | R+9 | 24,830 |
These are Texas's 20 largest counties by primary turnout. TexPolls tracks early voting for all 254 counties statewide, see the full turnout breakdown.
Stay in the loop
Texas election coverage, straight to your inbox. No spam.